| Your presence & everyday workspace |
|---|
| Claim and edit your professional profile | Included | Included | Included | Included |
|---|
| Ordinary service areas, credentials and contact details | Included | Included | Included | Included |
|---|
| Company / business profile management | Authorized profile owners | Authorized profile owners | Authorized profile owners | Authorized profile owners |
|---|
| Standard agent website workspace | — | Included; owned professional profile | Included; owned professional profile | Included; owned professional profile |
|---|
| Custom website & branded property / market links | $19/month add-on | $19/month add-on | Included | Included |
|---|
| Private contacts, notes and follow-up tasks | Included | Included | Included | Included |
|---|
| Basic household pipeline & relationship history | Included | Included | Included | Included |
|---|
| Workspace setup tour & help guides | Included | Included | Included | Included |
|---|
| Inquiry search, filters and full history | Basic inbox | Included | Included | Included |
|---|
| Personal CRM / email integration slots | 0 | 1 | 3 | 5 |
|---|
| Connected email workspace | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Messaging / SMS workspace | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Referral network & professional content |
|---|
| Receive referrals and retain referral history | Included | Included | Included | Included |
|---|
| Active outbound referrals | 5 | 1,000 | 1,000 | 1,000 |
|---|
| Active referral marketplace opportunities | 3 | 10 | 25 | 100 |
|---|
| Platform lead claims | Eligibility & offer terms apply | Eligibility & offer terms apply | Eligibility & offer terms apply | Eligibility & offer terms apply |
|---|
| Job posts and directory submissions | Eligible accounts; moderated | Eligible accounts; moderated | Eligible accounts; moderated | Eligible accounts; moderated |
|---|
| Read and ask community questions | Included | Included | Included | Included |
|---|
| Professional Q&A answers and comments | — | — | Eligible; moderated | Eligible; moderated |
|---|
| Social media & marketing |
|---|
| Manual social drafts, publishing & scheduling | — | Included | Included | Included |
|---|
| Connected social inbox & comment management | — | Included | Included | Included |
|---|
| Social brand kit & supported channel connections | — | Included | Included | Included |
|---|
| AI-assisted content and reply drafts | — | — | Included; provider usage separate | Included; provider usage separate |
|---|
| AI Autopilot & eligible article publishing | — | — | — | Included |
|---|
| Advertising campaign tools | — | — | — | Included; ad spend separate |
|---|
| Lead / referral automation | — | — | — | Included |
|---|
| Listing feeds & market updates | Membership upgrade required | Membership upgrade required | 3 destinations · review first · 12 reports/month | 10 destinations · automatic or review · 40 reports/month |
|---|
| Search, collaboration & property reports |
|---|
| Home search, saved homes & open-house filters | Included | Included | Included | Included |
|---|
| Search Together: invite family, friends or your agent | Included | Included | Included | Included |
|---|
| Property Tours: route, showing plans, notes & private photos | Included | Included | Included | Included |
|---|
| Shared shortlist spreadsheet, CSV & property flyers | Included | Included | Included | Included |
|---|
| Agent-managed client projects | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| CMA drafts & comparable-property research | — | — | Included | Included |
|---|
| Property flyers, seller net sheets & area / market reports | — | — | Included | Included |
|---|
| Advanced Property Intelligence | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Agent-branded household & tour PDF reports | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Professional pipeline & business reports | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Appointments, visibility & advanced tools |
|---|
| Client appointment services & booking pages | Included | Included | Included | Included |
|---|
| Google calendar accounts | 1 | 1; optional unlimited +$10/month | Unlimited included | Unlimited included |
|---|
| Host-branded booking page & appointment emails | — | Included | Included | Included |
|---|
| Included Sponsored city profile placements | 0 | 0 | 0 | 2 |
|---|
| Featured Listings | Separate $50/month add-on | Separate $50/month add-on | Separate $50/month add-on | Separate $50/month add-on |
|---|
| Extra Sponsored cities | Separate $15/city/month; eligible membership required | Separate $15/city/month; eligible membership required | Separate $15/city/month; eligible membership required | Separate $15/city/month; eligible membership required |
|---|
| Profile performance analytics | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Advanced performance analytics | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Transaction workspace | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Property underwriting | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Property management | Being prepared | Being prepared | Being prepared | Being prepared |
|---|
| Seller sourcing & prospect research | Being prepared | Being prepared | Being prepared | Being prepared |
|---|